September 11 – 17, 2023
TOP 30 AIRPLAY
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
TOP 30 ADDS
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
WORLD
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
WORLD ADDS
1 | ADRIAN SUTHERLAND | “Notawe (Father)” [Single] | Midnight Shine |
2 | |||
3 | |||
4 | |||
5 |
HIP-HOP
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HIP-HOP ADDS
1 | AHO SSAN, CLIPPING, RESINA | “Till The Sun Down” [Single] | Other People |
2 | |||
3 | |||
4 | |||
5 |
HEAVY
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HEAVY ADDS
1 | MENZINGERS, THE | “Hope Is A Dangerous Little Thing” [Single] | Epitaph |
2 | KNIFE | Heaven Into Dust | Napalm |
3 | MARC HUDSON | Starbound Stories | Napalm |
4 | |||
5 |
JAZZ
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
JAZZ ADDS
1 | |||
2 | |||
3 | |||
4 | |||
5 |
ELECTRONIC
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
ELECTRONIC ADDS
1 | |||
2 | |||
3 | |||
4 | |||
5 |
FOLK
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
FOLK ADDS
1 | CHRISTIE MCCALL | “I Wonder” [Single] | |
2 | ADRIAN SUTHERLAND | “Notawe (Father)” [Single] | Midnight Shine |
3 | COWBOY MOUTH | “Like A Love Song (Cold Beer And Country Music)” [Single] | Symphonic |
4 | |||
5 |
CHILL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
BLUES
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
LATIN
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
R&B/SOUL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |